<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Earth-Ship Helps Stop Global Warming</title>
	<link>http://www.earth-ship.org/blog</link>
	<description>It's Time to Join the Fight to Stop Global Warming!</description>
	<pubDate>Wed, 21 Apr 2010 14:57:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>The Emperor Has No Clothes</title>
		<link>http://www.earth-ship.org/blog/?p=40</link>
		<comments>http://www.earth-ship.org/blog/?p=40#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:57:07 +0000</pubDate>
		<dc:creator>Captain Anderson</dc:creator>
		
		<category><![CDATA[Environmental News]]></category>

		<category><![CDATA[Global Warming News]]></category>

		<category><![CDATA[Global Warming Summary Statements]]></category>

		<guid isPermaLink="false">http://www.earth-ship.org/blog/?p=40</guid>
		<description><![CDATA[The title says it all, provided you know the story. If you don&#8217;t it goes like this. The emperor was fooled into buying a suit of clothes that were invisible. Obviously when he wore invisible clothes he appeared naked. Unfortunately he was constantly surrounded by his loyal subjects, all of which were afraid to be [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Georgia">The title says it all, provided you know the story. If you don&#8217;t it goes like this. The emperor was fooled into buying a suit of clothes that were invisible. Obviously when he wore invisible clothes he appeared naked. Unfortunately he was constantly surrounded by his loyal subjects, all of which were afraid to be the first to say what they actually saw, so the Emperor went about his daily chores completely naked. One day while riding down the street in an open carriage the Emperor passed a little boy standing by the side of the road. The little boy saw the naked Emperor and said, &#8220;Mommy, why is the Emperor naked?&#8221; And then suddenly all the people standing within ear shot of the little boy began to scream and shout, &#8220;The Emperor is naked, the Emperor is naked.&#8221; Well that is what has been happening with the state of our planet. And therefore I must be the little boy standing by the side of the road because it seems I am one of the first to publicly say we can NOT stop climate change at this point. Why? Because the half life of carbon is 100 years and there is already enough carbon in the air to melt both ice caps and virtually every glacier on the planet. And the more ice that melts the warmer the planet gets, and the warmer the planet gets, ya da, ya da, ya da. Does that mean we should stop trying? Hell no. This means we need to redouble our efforts today and put the brakes on the decimation of our civilization. This is exactly why we need a people to people program like <strong><span style="color: blue">PLANET EARTH SHIP</span></strong>. <a href="http://www.earth-ship.com/">www.earth-ship.com</a>. Join the movement to stop the madness.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth-ship.org/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>Congress Can&#8217;t Help; Corporations Won&#8217;t</title>
		<link>http://www.earth-ship.org/blog/?p=37</link>
		<comments>http://www.earth-ship.org/blog/?p=37#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:40:33 +0000</pubDate>
		<dc:creator>Captain Anderson</dc:creator>
		
		<category><![CDATA[Earth-Ship News]]></category>

		<category><![CDATA[Environmental News]]></category>

		<category><![CDATA[Global Warming News]]></category>

		<category><![CDATA[Global Warming Summary Statements]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-ship.org/blog/?p=37</guid>
		<description><![CDATA[Thankfully the mood of this country seems to be changing. Some people are getting a little nervous, and rightfully so. I still think we need to do more and we need to move faster. I know it is difficult to react to something when it is not slapping you in the face every day, but [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia; font-size: 12pt">Thankfully the mood of this country seems to be changing. Some people are getting a little nervous, and rightfully so. I still think we need to do more and we need to move faster. I know it is difficult to react to something when it is not slapping you in the face every day, but the ultimate consequences of climate change so severe that they are to contemplate. So why take the chance. Paul Krugman of the New York Times wrote a piece on Sunday 11 April that explained while the new green economy will not be completely painless, it is clearly the only viable alternative we have at this point. While I think Mr. Krugman is right in his assessment, I still think we need a Vietnam War-era type of movement. Young people need to wake up to the problems they face. They have the most to lose so they are the ones who should do something. Now, not later.</span><span style="font-family: 'Times New Roman'; font-size: 12pt"><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth-ship.org/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>The Time For Talk Is Over - Memo&#8217;s Don&#8217;t Work, Comittees Don&#8217;t Work, We Need A Grassroots Program</title>
		<link>http://www.earth-ship.org/blog/?p=39</link>
		<comments>http://www.earth-ship.org/blog/?p=39#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:33:55 +0000</pubDate>
		<dc:creator>Captain Anderson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-ship.org/blog/?p=39</guid>
		<description><![CDATA[
Who started the Russian Revolution? It wasn’t the Czar and it wasn’t the Government. It was the people; the Bolshevists. They changed Russia forever. Who started the movement to decrease cigarettes use? It wasn’t the US Government and it wasn’t corporations. It was the people of Alabama who sued the tobacco companies and won. Smoking has [...]]]></description>
			<content:encoded><![CDATA[<p><span><font face="Arial"></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span>Who started the Russian Revolution? It wasn’t the Czar and it wasn’t the Government. It was the people; the Bolshevists. They changed <st1:country-region w:st="on"><st1:place w:st="on"><u1:country-region u2:st="on"><u1:place u2:st="on">Russia</u1:place></u1:country-region></st1:place></st1:country-region> forever. </span><span>Who started the movement to decrease cigarettes use? It wasn’t the US Government and it wasn’t corporations. It was the people of <st1:state w:st="on"><st1:place w:st="on"><u1:state u2:st="on"><u1:place u2:st="on">Alabama</u1:place></u1:state></st1:place></st1:state> who sued the tobacco companies and won. Smoking has been on the decline ever since. And w</span><span>ho stopped the Vietnam War? It wasn’t the US Government; they couldn’t figure out how to win the war and they didn’t want to lose it. It was 700,000 angry and unhappy students marching on the Mall in <st1:place w:st="on"><st1:city w:st="on"><u1:place u2:st="on"><u1:city u2:st="on">Washington</u1:city> <st1:state w:st="on"><u1:state u2:st="on">DC</u1:state></st1:state></u1:place></st1:city></st1:place>. </span><span>Students started the movement that stopped the Vietnam War. Make no mistake about that. Furthermore, in the view of this author, s</span><span>tudents today can start a movement to promote sustainability. So why not go to our web site and join the movement. We will keep you posted about rallies that will be staged all over the country. Let&#8217;s start the movement to stop the madness.</span></p>
<p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth-ship.org/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>One Answer to Climate Change</title>
		<link>http://www.earth-ship.org/blog/?p=38</link>
		<comments>http://www.earth-ship.org/blog/?p=38#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:03:06 +0000</pubDate>
		<dc:creator>Captain Anderson</dc:creator>
		
		<category><![CDATA[Global Warming News]]></category>

		<category><![CDATA[Global Warming Summary Statements]]></category>

		<guid isPermaLink="false">http://www.earth-ship.org/blog/?p=38</guid>
		<description><![CDATA[We are unlikely to stop climate change at this point based on the very simple observation that both ice caps, and virtually every glacier on earth, are melting and decreasing in size. Furthermore, the tundra has warmed sufficiently to begin to release methane. The more ice that melts in the Arctic, the more sea that is [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Georgia">We are unlikely to stop climate change at this point based on the very simple observation that both ice caps, and virtually every glacier on earth, are melting and decreasing in size. Furthermore, the tundra has warmed sufficiently to begin to release methane. The more ice that melts in the <st1:place w:st="on">Arctic</st1:place>, the more sea that is uncovered. The more sea that is uncovered, the more the oceans warms and the faster the remaining ice melts, anon. Same for the methane; the more that is released the warmer the atmosphere becomes and the warmer the atmosphere becomes, ya da ya da ya da. So if we parked every car on earth, and shut off every fossil fuel burning generating plant on earth TODAY, the earth would continue to warm for many decades since the half-life of the carbon in CO2, I&#8217;m told, is about 100 years. This tells me we need another strategy to combat climate change; something besides improving the MPG for SUVs.</span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth-ship.org/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Does Global Warming Stir Up More Violent Storms?</title>
		<link>http://www.earth-ship.org/blog/?p=36</link>
		<comments>http://www.earth-ship.org/blog/?p=36#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:34:57 +0000</pubDate>
		<dc:creator>EarthWatcher</dc:creator>
		
		<category><![CDATA[Environmental News]]></category>

		<category><![CDATA[Global Warming News]]></category>

		<category><![CDATA[Global Warming Summary Statements]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[hurricanes]]></category>

		<category><![CDATA[tropical storms]]></category>

		<guid isPermaLink="false">http://www.earth-ship.org/blog/?p=36</guid>
		<description><![CDATA[In the wake of Gustav, three more tropical storms are lining up to pummel U.S. coasts. The increased frequency of hurricanes and tropical storms this season has stirred up the debate about whether global warming causes violent weather. Many scientists and climatologists believe that global warming is not only creating more storms, but more destructive [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of Gustav, three more tropical storms are lining up to pummel U.S. coasts. The increased frequency of hurricanes and tropical storms this season has stirred up the debate about whether global warming causes violent weather. Many scientists and climatologists believe that global warming is not only creating more storms, but more destructive storms.</p>
<p>&#8220;It contributes to bigger storms  and more intense storms,&#8221; said Kevin Trenberth, of the National Center for Atmospheric Research. Global warming causes an increase in ocean surface temperatures, increasing evaporation which releases additional heat energy into the atmosphere increasing the strength and duration of tropical storms, Trenberth explained, noting it was unusual to see four storms in the Atlantic simultaneously.</p>
<p>&#8220;It&#8217;s rare, perhaps, but it&#8217;s not unprecedented,&#8221; countered climatologist Jay Hobgood of Ohio State University. Hobgood and others believe the Earth is in the middle of a normal 40-year weather cycle that periodically produces more hurricanes. &#8220;The hurricane season peaks in the first two weeks of September. This is when you would expect it to be most active.&#8221;</p>
<p>NOAA statistics show a marked increase in the annual number of tropical storms and hurricanes in the last 20 years. Veteran hurricane expert, Hugh Willoughby of Florida International University said, &#8220;What we&#8217;re getting now, I think, is a double whammy of a slow global warming trend and a natural cycle for hurricanes.&#8221; The retired National Hurricane Center specialist said within a year or two scientists should be able to separate the effects of global warming from natural storm patterns and determine the true effect of human-produced carbon dioxide on weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth-ship.org/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>X Prize Foundation Sponsors Alternative Energy Forum</title>
		<link>http://www.earth-ship.org/blog/?p=35</link>
		<comments>http://www.earth-ship.org/blog/?p=35#comments</comments>
		<pubDate>Mon, 01 Sep 2008 10:00:15 +0000</pubDate>
		<dc:creator>EarthWatcher</dc:creator>
		
		<category><![CDATA[Environmental News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[MIT]]></category>

		<category><![CDATA[X Prize]]></category>

		<guid isPermaLink="false">http://www.earth-ship.org/blog/?p=35</guid>
		<description><![CDATA[The X Prize Foundation will host a discussion of alternative energy ideas at the Massachusetts Institute of Technology campus in Cambridge, Massachusetts on Wednesday, September 10, from 4:30 p.m. to 6:30 p.m. EDT. Some of the world&#8217;s most renowned leaders in alternative energy and the environment will share their views. Video of the event will [...]]]></description>
			<content:encoded><![CDATA[<p>The X Prize Foundation will host a discussion of alternative energy ideas at the Massachusetts Institute of Technology campus in Cambridge, Massachusetts on Wednesday, September 10, from 4:30 p.m. to 6:30 p.m. EDT. Some of the world&#8217;s most renowned leaders in alternative energy and the environment will share their views. Video of the event will be distributed to both presidential campaigns and will be available for viewing on YouTube (<a href="http://www.youtube.com/xprize">www.youtube.com/xprize</a>).</p>
<p>&#8220;Seeking Radical Breakthroughs in Alternative Energy &#8212; What I Would Advise the Next President&#8221; is the focus of the event. Speakers will include futurist Dr. Ray Kurzweil, biologist Dr. George Church, inventor Dr. Saul Griffith, and X Prize Foundation Chairman and CEO Dr. Peter Diamandis, among others.</p>
<p>This is the kind of thought-provoking program the Earth-Ship movement plans to sponsor in the near future. Once launched, the Earth Ships will become floating auditoriums dedicated to promoting worldwide awareness of the environmental impact of global warming and climate change. They will serve as demonstration labs for alternative energy innovations. They will bring together people and ideas from around the world for spirited discussions and problem-solving forums focused on global warming, climate change and the protection of our environment.</p>
<p>To find out more about the <a target="_blank" href="http://www.earth-ship.org/theprogram.php">Earth-Ship program</a> and how you can help, <a target="_blank" href="http://earth-ship.com/">visit the Earth-Ship website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth-ship.org/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Environmental Time Bomb Ticks Benearth Arctic Soils</title>
		<link>http://www.earth-ship.org/blog/?p=34</link>
		<comments>http://www.earth-ship.org/blog/?p=34#comments</comments>
		<pubDate>Fri, 29 Aug 2008 10:00:40 +0000</pubDate>
		<dc:creator>EarthWatcher</dc:creator>
		
		<category><![CDATA[Environmental News]]></category>

		<category><![CDATA[Global Warming News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Arctic thaw]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.earth-ship.org/blog/?p=34</guid>
		<description><![CDATA[There&#8217;s an environmental time bomb ticking beneath the Arctic soil. Scientists warn that global warming could release huge stores of carbon dioxide trapped in Arctic soils, immediately accelerating climate change and disastrously impacting the environment.
Scientists have long known that organic carbon frozen in the world&#8217;s permafrost, which blankets one-fifth of Earth&#8217;s land mass, will release greenhouse gases into the atmosphere [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an environmental time bomb ticking beneath the Arctic soil. Scientists warn that global warming could release huge stores of carbon dioxide trapped in Arctic soils, immediately accelerating climate change and disastrously impacting the environment.</p>
<p>Scientists have long known that organic carbon frozen in the world&#8217;s permafrost, which blankets one-fifth of Earth&#8217;s land mass, will release greenhouse gases into the atmosphere when thawed. But they had no idea how much carbon was actually frozen in the icy tundra. University of Alaska researchers evaluated 117 meter deep soil samples to accurately gauge the volume of this &#8220;carbon pool.&#8221; Previous estimates were based on limited sampling at shallow depths.</p>
<p>The study found the North American carbon pool to be 60% greater than previously estimated and equivalent to about one-sixth of the atmosphere&#8217;s total carbon content.  Researchers believe the tundra of Europe and Russia may contain similarly large carbon pools. Frozen temperatures are all that keep this material from thawing and flooding the atmosphere with greenhouse gases.</p>
<p>&#8220;Releasing even a portion of this carbon into the atmosphere, in the form of methane or carbon dioxide, would have a significant impact on Earth&#8217;s climate,&#8221; warns Christian Beer of Germany&#8217;s Max Planck Institute. With scientists predicting a 10.8 degree (Fahrenheit) increase in Arctic temperatures before the end of the century, the potential for disaster is immense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth-ship.org/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Global Warming Opening Arctic to New Navigation</title>
		<link>http://www.earth-ship.org/blog/?p=33</link>
		<comments>http://www.earth-ship.org/blog/?p=33#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:03:12 +0000</pubDate>
		<dc:creator>EarthWatcher</dc:creator>
		
		<category><![CDATA[Environmental News]]></category>

		<category><![CDATA[Global Warming News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Arctic thaw]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.earth-ship.org/blog/?p=33</guid>
		<description><![CDATA[Global warming is melting Arctic ice and opening up new navigable ocean in the extreme Arctic north. The day is soon coming when Arctic Ocean waters the size of the United States will be ice-free and navigable for most of the summer.
In anticipation of coming commercial traffic, the U.S. Coast Guard has opened two temporary [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming is melting Arctic ice and opening up new navigable ocean in the extreme Arctic north. The day is soon coming when Arctic Ocean waters the size of the United States will be ice-free and navigable for most of the summer.</p>
<p>In anticipation of coming commercial traffic, the U.S. Coast Guard has opened two temporary stations on Alaska&#8217;s far north coast. The Coast Guard is preparing for oil tankers, fishing vessels and even cruise ships to venture into waters that have been the sole domain of indigenous hunters, seals and polar bears. &#8220;We have to prepare for the world coming to the Arctic,&#8221; said Rear Admiral Gene Brooks, commander of the Coast Guard&#8217;s Alaska district.</p>
<p>Each year global warming has melted an increasing amount of polar sea ice. The summer ice cap is now only half the size it was in the 1960s. Last year Arctic ice thawed to a record low. The receding ice makes ocean travel along Alaska&#8217;s inhospitable northern coast tempting; however, shifting ice can easily trap ships.</p>
<p>After several rescues last year, the Coast Guard opened temporary stations at Borrow and Prudhoe Bay to provide new refueling, reprovisioning and rescue services.  However, the Guard is concerned that increased ship traffic will increase the risk of oil spills, wayward boaters and other problems in what is one of the world&#8217;s last remaining pristine wilderness areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth-ship.org/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>On Step Closer to Affordable Hydrogen Fuel</title>
		<link>http://www.earth-ship.org/blog/?p=32</link>
		<comments>http://www.earth-ship.org/blog/?p=32#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:43:52 +0000</pubDate>
		<dc:creator>EarthWatcher</dc:creator>
		
		<category><![CDATA[Environmental News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[hydrogen fuel]]></category>

		<guid isPermaLink="false">http://www.earth-ship.org/blog/?p=32</guid>
		<description><![CDATA[The world just got one step closer to affordable, clean hydrogen fuel. Scientists at Ohio State University in Columbus, Ohio have developed an efficient way to convert ethanol and other biofuels into hydrogen. The new catalyst uses ethanol to make hydrogen, producing a 90% yield. Even better, the process uses inexpensive ingredients and produces hydrogen [...]]]></description>
			<content:encoded><![CDATA[<p>The world just got one step closer to affordable, clean hydrogen fuel. Scientists at Ohio State University in Columbus, Ohio have developed an efficient way to convert ethanol and other biofuels into hydrogen. The new catalyst uses ethanol to make hydrogen, producing a 90% yield. Even better, the process uses inexpensive ingredients and produces hydrogen at a workable temperature.</p>
<p>Unlike other hydrogen processes under development around the world, the OSU process does not use precious metals like platinum or rhodium, making it considerably less expensive than its competitors. &#8220;Rhodium is used most often for this kind of catalyst and it costs around $9,000 dollars an ounce,&#8221; said Umit Ozkan, OSU professor of chemical and biomolecular engineering. &#8220;Our catalyst costs around $9 a kilogram.&#8221;</p>
<p>Ozkan believes the OSU-developed catalyst could make the use of hydrogen-powered cars a practical reality in the future. She noted, &#8220;Our research lends itself to what&#8217;s called a &#8216;distributed production&#8217; strategy. Instead of making hydrogen from biofuel at a centralized facility and transporting it to gas stations, we could use our catalyst inside reactors that are actually located at the gas stations. So we wouldn&#8217;t have to transport or store the hydrogen. We could store the biofuel and make hydrogen on the spot.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth-ship.org/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Jerry Brown&#8217;s Plan to Increase Energy Efficiency</title>
		<link>http://www.earth-ship.org/blog/?p=31</link>
		<comments>http://www.earth-ship.org/blog/?p=31#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:00:00 +0000</pubDate>
		<dc:creator>EarthWatcher</dc:creator>
		
		<category><![CDATA[Environmental News]]></category>

		<category><![CDATA[Global Warming News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[oil resources]]></category>

		<guid isPermaLink="false">http://www.earth-ship.org/blog/?p=31</guid>
		<description><![CDATA[Like many of us, California Attorney General Jerry Brown is concerned about the world&#8217;s energy appetite and its repercussions for the environment (see our Aug. 20 post). Brown is one of several national leaders invited by &#8220;The Wall Street Journal&#8221; to share his ideas on how to allocate dwindling resources to solve the world&#8217;s problems.
&#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>Like many of us, California Attorney General Jerry Brown is concerned about the world&#8217;s energy appetite and its repercussions for the environment (see our Aug. 20 post). Brown is one of several national leaders invited by &#8220;The Wall Street Journal&#8221; to share his ideas on how to allocate dwindling resources to solve the world&#8217;s problems.</p>
<p>&#8220;The cost of energy in the United States, on an annual basis, has now soared beyond $1 trillion,&#8221; says Brown. Concerned about the potential dangers of continuing to rely on foreign oil, Brown recommends:</p>
<ul>
<li>instituting federal energy efficiency regulations and programs, and</li>
<li>creating financial incentives to encourage both individuals and businesses to embrace energy efficient measures.</li>
</ul>
<p>Brown would use successful California energy programs as a model for a national program. He notes, &#8220;California has kept its per capita electrical consumption flat for the past 25 years &#8212; in significant part through appliance and building standards and incentives to adopt ways that get more work out of less energy.&#8221; Brown recommends setting tough but practical energy efficiency standards for appliances and equipment based on the best available technology.</p>
<p>Brown also recommends establishing efficiency standards for new buildings; a system of rebates, tax credits and other financial incentives; increased research and development funding of new technologies and fuel sources; and tough federal and state regulations. (<a target="_blank" href="http://ag.ca.gov/newsalerts/release.php?id=1598&amp;">Click here to read Brown&#8217;s complete response</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth-ship.org/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
	</channel>
</rss>
